<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: From a soaring Bull to a biting Bear in 30 days</title>
	<link>http://www.chinastocksblog.net/2007/11/28/from-a-soaring-bull-to-a-biting-bear-in-30-days/</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 18:43:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Mike Li</title>
		<link>http://www.chinastocksblog.net/2007/11/28/from-a-soaring-bull-to-a-biting-bear-in-30-days/#comment-262</link>
		<dc:creator>Mike Li</dc:creator>
		<pubDate>Wed, 03 Sep 2008 11:22:22 +0000</pubDate>
		<guid>http://www.chinastocksblog.net/2007/11/28/from-a-soaring-bull-to-a-biting-bear-in-30-days/#comment-262</guid>
		<description>Very cognitive post. Many thanks to the author. By the way, look what I found a blog about China - http://lapsha.cn</description>
		<content:encoded><![CDATA[<p>Very cognitive post. Many thanks to the author. By the way, look what I found a blog about China - <a href="http://lapsha.cn" rel="nofollow">http://lapsha.cn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Predictions of China&#8217;s growth by the Christmas tree China Stocks Blog:</title>
		<link>http://www.chinastocksblog.net/2007/11/28/from-a-soaring-bull-to-a-biting-bear-in-30-days/#comment-5</link>
		<dc:creator>&#187; Predictions of China&#8217;s growth by the Christmas tree China Stocks Blog:</dc:creator>
		<pubDate>Sun, 23 Dec 2007 21:00:02 +0000</pubDate>
		<guid>http://www.chinastocksblog.net/2007/11/28/from-a-soaring-bull-to-a-biting-bear-in-30-days/#comment-5</guid>
		<description>[...] trader I met. In fact I agree with reservations. While I am perhaps more cautious than Warren Buffett, China is a market that demands attention. The only question is the one most vital to all [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] trader I met. In fact I agree with reservations. While I am perhaps more cautious than Warren Buffett, China is a market that demands attention. The only question is the one most vital to all [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; What analysts are buying for Christmas Energy Stocks Blog:</title>
		<link>http://www.chinastocksblog.net/2007/11/28/from-a-soaring-bull-to-a-biting-bear-in-30-days/#comment-2</link>
		<dc:creator>&#187; What analysts are buying for Christmas Energy Stocks Blog:</dc:creator>
		<pubDate>Thu, 29 Nov 2007 23:39:34 +0000</pubDate>
		<guid>http://www.chinastocksblog.net/2007/11/28/from-a-soaring-bull-to-a-biting-bear-in-30-days/#comment-2</guid>
		<description>[...] add to this the facts that Chinese stocks have entered a bear market, Oil prices has jumped to all time highs, and the credit markets are tightening, analysts see the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] add to this the facts that Chinese stocks have entered a bear market, Oil prices has jumped to all time highs, and the credit markets are tightening, analysts see the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
