<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Chinese stock market after the U.S. interest rate cut</title>
	<link>http://www.chinastocksblog.net/2008/01/23/chinese-stock-market-after-the-us-interest-rate-cut/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 22:57:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Marc</title>
		<link>http://www.chinastocksblog.net/2008/01/23/chinese-stock-market-after-the-us-interest-rate-cut/#comment-79</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:23:40 +0000</pubDate>
		<guid>http://www.chinastocksblog.net/2008/01/23/chinese-stock-market-after-the-us-interest-rate-cut/#comment-79</guid>
		<description>read this interesting article about an important chinese stocks indicator

http://investorsconundrum.com/english_edition/2008/06/an-indicator-to-know-when-you-should-invest-in-the-china-stock-market/</description>
		<content:encoded><![CDATA[<p>read this interesting article about an important chinese stocks indicator</p>
<p><a href="http://investorsconundrum.com/english_edition/2008/06/an-indicator-to-know-when-you-should-invest-in-the-china-stock-market/" rel="nofollow">http://investorsconundrum.com/english_edition/2008/06/an-indicator-to-know-when-you-should-invest-in-the-china-stock-market/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clues on the Chinese stock market via the Year of the Rat &#124; China Stocks Blog</title>
		<link>http://www.chinastocksblog.net/2008/01/23/chinese-stock-market-after-the-us-interest-rate-cut/#comment-23</link>
		<dc:creator>Clues on the Chinese stock market via the Year of the Rat &#124; China Stocks Blog</dc:creator>
		<pubDate>Fri, 08 Feb 2008 14:29:17 +0000</pubDate>
		<guid>http://www.chinastocksblog.net/2008/01/23/chinese-stock-market-after-the-us-interest-rate-cut/#comment-23</guid>
		<description>[...] Interest rates followed the U.S. and were lowered after the Federal Reserve cut in January to catch up to the recessionary pressure and mortgage crisis. Still the Shanghai Composite Index has been off some 13% year-to-date. Several popular names have taken hits like China Life Insurance, New Oriental Education &#38; Technology, and Shanda Interactive. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Interest rates followed the U.S. and were lowered after the Federal Reserve cut in January to catch up to the recessionary pressure and mortgage crisis. Still the Shanghai Composite Index has been off some 13% year-to-date. Several popular names have taken hits like China Life Insurance, New Oriental Education &#38; Technology, and Shanda Interactive. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
